![]() | ![]() | |||||||
| Porter, Hugh b. 1734 d. 1808 | ![]() | |||||||
| Porter, Phillip b. 1 JUL 1763 d. 8 MAY 1841 | ||||||||
| Unknown, b. ABT. 1837 | ||||||||
| Porter, Hugh b. 14 FEB 1786 | ||||||||
| Smith, Mary Ann b. 8 FEB 1768 | ||||||||
| Porter, Lloyd | ||||||||
| Clayton, Nellie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Young, Steven | ||||||||
| Young, John P. b. 1815 | ||||||||
| Porter, Hugh b. 1734 d. 1808 | ![]() | |||||||
| Porter, Phillip b. 1 JUL 1763 d. 8 MAY 1841 | ||||||||
| Unknown, b. ABT. 1837 | ||||||||
| Porter, Rebecca b. 25 FEB 1788 d. 2 MAY 1866 | ||||||||
| Smith, Mary Ann b. 8 FEB 1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Young, Steven | ||||||||
| Young, Mary Ann b. 1824 | ||||||||
| Porter, Hugh b. 1734 d. 1808 | ![]() | |||||||
| Porter, Phillip b. 1 JUL 1763 d. 8 MAY 1841 | ||||||||
| Unknown, b. ABT. 1837 | ||||||||
| Porter, Rebecca b. 25 FEB 1788 d. 2 MAY 1866 | ||||||||
| Smith, Mary Ann b. 8 FEB 1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Young, Steven | ||||||||
| Young, Sarah E. b. 7 APR 1830 | ||||||||
| Porter, Hugh b. 1734 d. 1808 | ![]() | |||||||
| Porter, Phillip b. 1 JUL 1763 d. 8 MAY 1841 | ||||||||
| Unknown, b. ABT. 1837 | ||||||||
| Porter, Rebecca b. 25 FEB 1788 d. 2 MAY 1866 | ||||||||
| Smith, Mary Ann b. 8 FEB 1768 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crook, Leon | ||||||||
| Crook, Ronald Leon | ||||||||
| Stewart, Robert Leslie b. 9 MAR 1898 d. 28 NOV 1975 | ||||||||
| Stewart, Mary Eleanor | ||||||||
| Wylie, Mayonia b. 11 DEC 1898 d. 5 FEB 1981 | ![]() | |||||||
| Crook, Steven Anderson | ||||||||
| Anderson, Patricia Gayle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stewart, Robert Leslie b. 9 MAR 1898 d. 28 NOV 1975 | ||||||||
| Stewart, William Byron | ||||||||
| Wylie, Lafayette Strait b. 1860 d. 1939 | ||||||||
| Wylie, Mayonia b. 11 DEC 1898 d. 5 FEB 1981 | ||||||||
| Cox, William Hermes b. 14 NOV 1835 | ||||||||
| Cox, William Jane b. 29 AUG 1872 d. 1959 | ||||||||
| Beaty, Talitha Jane b. 16 AUG 1836 d. 22 AUG 1909 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crook, Leon | ||||||||
| Crook, Eleanor Jeanette | ||||||||
| Stewart, Robert Leslie b. 9 MAR 1898 d. 28 NOV 1975 | ||||||||
| Stewart, Mary Eleanor | ||||||||
| Wylie, Lafayette Strait b. 1860 d. 1939 | ||||||||
| Wylie, Mayonia b. 11 DEC 1898 d. 5 FEB 1981 | ||||||||
| Cox, William Jane b. 29 AUG 1872 d. 1959 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wylie, Lafayette Strait b. 1860 d. 1939 | ||||||||
| Wylie, Susy Etta b. 4 JAN 1902 d. 6 SEP 1913 | ||||||||
| Cox, William Hermes b. 14 NOV 1835 | ||||||||
| Cox, William Jane b. 29 AUG 1872 d. 1959 | ||||||||
| Beaty, Samuel Watson b. 7 APR 1791 d. 5 DEC 1870 | ![]() | |||||||
| Beaty, Talitha Jane b. 16 AUG 1836 d. 22 AUG 1909 | ||||||||
| Porter, Susanah b. 27 SEP 1795 d. 28 SEP 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wylie, Lafayette Strait b. 1860 d. 1939 | ||||||||
| Wylie, Annie Ethel b. 1904 d. 1918 | ||||||||
| Cox, William Hermes b. 14 NOV 1835 | ||||||||
| Cox, William Jane b. 29 AUG 1872 d. 1959 | ||||||||
| Beaty, Samuel Watson b. 7 APR 1791 d. 5 DEC 1870 | ![]() | |||||||
| Beaty, Talitha Jane b. 16 AUG 1836 d. 22 AUG 1909 | ||||||||
| Porter, Susanah b. 27 SEP 1795 d. 28 SEP 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wylie, Lafayette Strait b. 1860 d. 1939 | ||||||||
| Wylie, William Dekalb b. 23 JAN 1906 d. 8 SEP 1983 | ||||||||
| Cox, William Hermes b. 14 NOV 1835 | ||||||||
| Cox, William Jane b. 29 AUG 1872 d. 1959 | ||||||||
| Beaty, Samuel Watson b. 7 APR 1791 d. 5 DEC 1870 | ![]() | |||||||
| Beaty, Talitha Jane b. 16 AUG 1836 d. 22 AUG 1909 | ||||||||
| Porter, Susanah b. 27 SEP 1795 d. 28 SEP 1860 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .